Established safety profile of ACTEMRA®
The safety profile for ACTEMRA through Week 48 in FocuSSced was comparable for SSc-ILD and SSc patients overall, and in both studies was consistent with the known safety profile of ACTEMRA. 1
Overview of Adverse Events for Patients with SSc and Patients with SSc-ILD Up to Week 48 8
Patients with SSca | Patients with SSc-ILDa | |||
Placebo 162 mg qw SC (N=150) | ACTEMRA 162 mg qw SC (N=147) | Placebo 162 mg qw SC (N=68) | ACTEMRA 162 mg qw SC (N=68) | |
Total # of patients with at least one AE | 122 (81.3%) | 131 (89.1%) | 57 (83.8%) | 63 (92.6%) |
Total # of events | 733 | 705 | 333 | 295 |
Total # of deaths | 4 (2.7%) | 4 (2.7%) | 3 (4.4%) | 1 (1.5%) |
Total # of patients withdrawn from a study due to an AE | 16 (10.7%) | 12 (8.2%) | 2 (2.9%) | 3 (4.4%) |
Total # of patients with at least one: | ||||
Serious AE | 33 (22.0%) | 27 (18.4%) | 15 (22.1%) | 9 (13.2%) |
AE leading to withdrawal from treatment | 16 (10.7%) | 12 (8.2%) | 9 (13.2%) | 6 (8.8%) |
AE leading to dose modification/interruption | 37 (24.7%) | 33 (22.4%) | 19 (27.9%) | 15 (22.1%) |
Adverse event of significant interest–Total # of patients with at least one | ||||
Infections and infestations | 75 (50.0%) | 80 (54.4%) | 38 (55.9%) | 40 (58.8%) |
Serious infections and infestationsb | 8 (5.3%) | 11 (7.5%) | 7 (10.3%) | 2 (2.9%) |
Opportunistic infections | 1 (0.7%) | 1 (0.7%) | 1 (1.5%) | 0 |
Malignancy | 1 (0.7%) | 2 (1.4%) | 1 (1.5%) | 2 (2.9%) |
Malignancy (excluding NMSC) | 1 (0.7%) | 2 (1.4%) | 1 (1.5%) | 2 (2.9%) |
Serious myocardial infarction | 3 (2.0%) | 0 | 1 (1.5%) | 0 |
Serious bleeding | 2 (1.3%) | 0 | 1 (1.5%) | 0 |
aSSc-ILD results are from a subgroup of patients from the FocuSSced trial. SSc results are pooled from the FocuSSced and FaSScinate trials. FaSScinate was a Phase II, randomized, double-blind, placebo-controlled trial, investigating the efficacy and safety of adult patients with SSc. FaSScinate's primary endpoint of least squares mean change in modified Rodnan Skin Score from baseline to Week 24 was not met.
bSerious infections and infestations included pneumonia, cellulitis, diverticulitis, herpes zoster, and bronchitis. 8
Notes: Investigator text for AEs is coded using MedDRA version 20.1. Only anaphylactic AEs that occurred within 24 hours after the injection are included. Percentages are based on N in the column headline. Multiple occurrences of the same AE in 1 individual are counted only once except for the "Total number of AEs" row in which multiple occurrences of the same AE are counted separately.
AE=adverse event; NMSC=nonmelanoma skin cancer; qw=once a week; SC=subcutaneous; SSc=systemic sclerosis; SSc-ILD=systemic sclerosis-interstitial lung disease.